Multi-Pair Telephone Cable Color Codes

 







                     Multi-Pair Telephone Cable Color Codes






          |--------------------------------------------------------|

          |                             |           |              |

          |  Wrapper Color and Pair No. |           |              |

          |                             |           |              |

          |-----------------------------|  Binder   |  Pair Color  |

          |                             |           |              |

          |  Blue  Orange  Green  Brown |           |              |

          |                             |           |              |

          |--------------------------------------------------------|

          |    1     26     51     76   |           |  Blue        |

          |    2     27     52     77   |           |  Orange      |

          |    3     28     53     78   |   White   |  Green       |

          |    4     29     54     79   |           |  Brown       |

          |    5     30     55     80   |           |  Slate       |

          |--------------------------------------------------------|

          |    6     31     56     81   |           |  Blue        |

          |    7     32     57     82   |           |  Orange      |

          |    8     33     58     83   |   Red     |  Green       |

          |    9     34     59     84   |           |  Brown       |

          |   10     35     60     85   |           |  Slate       |

          |--------------------------------------------------------|

          |   11     36     61     86   |           |  Blue        |

          |   12     37     62     87   |           |  Orange      |

          |   13     38     63     88   |   Black   |  Green       |

          |   14     39     64     89   |           |  Brown       |

          |   15     40     65     90   |           |  Slate       |

          |--------------------------------------------------------|

          |   16     41     66     91   |           |  Blue        |

          |   17     42     67     92   |           |  Orange      |

          |   18     43     68     93   |   Yellow  |  Green       |

          |   19     44     69     94   |           |  Brown       |

          |   20     45     70     95   |           |  Slate       |

          |--------------------------------------------------------|

          |   21     46     71     96   |           |  Blue        |

          |   22     47     72     97   |           |  Orange      |

          |   23     48     73     98   |   Violet  |  Green       |

          |   24     49     74     99   |           |  Brown       |

          |   25     50     75    100   |           |  Slate       |

          |--------------------------------------------------------|















      


Comments

Popular posts from this blog

BOTTOM LIVE script

Evidence supporting quantum information processing in animals

ARMIES OF CHAOS