Steel Thunder video game hints

 Below is a list of all of the necessary key commands to play Steel Thunder. 

I copied them straight from the instruction book of a friend.  Below the 

instructions are the necessary "passwords" to play the game. 

 

 

F1    Extinguish Fire                  F2    Engine Smoke 

F3    Fire Smoke Grenade Salvo         F4    Coaxial/Main Gun select 

F5    Target Range                     F6    Ammo Select 

F7    Commander Gunsight Override      F8    Commander Control Override 

F9    Gybber: identify target         F10    Gunner: Destroy/Cease Fire 

 

 

                                                                                            Driver:     Driver: 

Master    Engine    Night   Time     Driver   Gunner   Commander   Damage   Stores   Map  Next Goal/   Cloase On    Driver:    Driver: 

Power     Power  Periscope Compress  Station  Station   Station    Report                Go Straight    Target      Circle     Backwards 

  `         1        2         3        4       5          6         7        8       9       0           -            =         <- 

 

                                                                                                                             ENTER <- Fire Gun/ 

Turret  Arm Smoke  Auxiliary   Mini-turret      Gun         Turret   Ballistics   Sight   Sight    Sight          Slew                 Brakes 

Power   Grenades    Power         Hyd.      Stabilization  Hyd/Elec  Computer     Filter  Dat/TTS  Magnification  Rate 

 A         Z          X            C            V             B         N           M         ,         .           / 

 

^S - Sound Toggle 

^Q - Return to HQ 

^Q - (with simulation paused) - Exit to DOS 

^E - Engine Sound Toggle 

 

 

|===========================================================================================================================|                                             STEEL THUNDER                                                                | 

|                                                                                                                           | 

|                                                   STEEL THUNDER                                                           | 

|    cl. = classified                                                                                                       | 

|                                                                                                                           | 

|                                                                                                                           | 

|                             Min.      Effective      Max.      Max. Speed         Max.         Armor                      | 

|                            Range        Range       Range     Muzzle Veloc.    Fire Rate     Penetration        Weight    | 

|  =========================================================================================================================| 

|  SM 256 120mm gun            0         cl.            cl.         cl.             18 rpm         -               -        | 

|  M68 105mm gun               0        3640 yds.       cl.         -               18 rpm         -               -        | 

|  M833 105mm                                                                                                               | 

|      APFSDS round            0        3640 yds.       cl.        6127 ft/s        18 rpm        15 in.          41 lbs.   | 

|  M483A1 105mm HEAT           0        3360 yds.       cl.        4398 ft/s        18 rpm        17 in.          48 lbs.   | 

|  M393 105mm HEP              0        3080 yds.       cl.        4208 ft/s        18 rpm         cl.            52 lbs.   | 

|  TOW-2 missile              71 yds.   4000 yds.    4000 yds.     625 mph           2 rpm         cl.            43 lbs.   | 

|  25mm chain gun              0        2500 yds.       cl.         cl.            200 rpm         3 in.           -        | 

|  AP 25mm round               0        2500 yds.       cl.         cl.            200 rpm         3 in.           -        | 

|  M2HB .50 cal.                                                                                                            | 

|    machine gun               0        1996 yds.    7470 yds.     2930 ft/s       600 rpm         1 in.          84 lbs.   | 

|  M240 .30 cal.                                                                                                            | 

|    machine gun               0        2250 yds.    4600 yds.     2800 ft/s       900 rpm       <.5 in.           -        | 

|  M1A1 Abrams                 -        275 miles        -         90 mph            -             -              60 tons   | 

|  M3                          -        300 mi.          -         60 mph            -             -              25 tons   | 

|  M60A3                       -        300 mi.          -         50 mph            -             -              54 tons   | 

|  M48A5                       -        300 mi.          -         30 mph            -             -              54 tons   | 

|===========================================================================================================================| 

 

 

 

 

 

 

 


Comments

Popular posts from this blog

BOTTOM LIVE script

Fawlty Towers script for "A Touch of Class"