MAJOR LEAGUE BASEBALL STATISTICS complete through 1993 season
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(HOME AND AWAY RECORDS - COMPLETE THROUGH 1993 SEASON)
NATIONAL LEAGUE
---------------
1991 1992 1993
HOME AWAY HOME AWAY HOME AWAY
---- ---- ---- ---- ---- ----
ATLANTA BRAVES 48-33 46-35 51-30 47-34 51-30 53-28
CHICAGO CUBS 46-37 31-46 43-38 35-46 43-38 41-40
CINCINNATI REDS 39-42 35-46 53-28 37-44 41-40 32-49
COLORADO ROCKIES 0-0 0-0 0-0 0-0 39-42 28-53
FLORIDA MARLINS 0-0 0-0 0-0 0-0 35-46 29-52
HOUSTON ASTROS 37-44 28-53 47-34 34-47 44-37 41-40
LOS ANGELES DODGERS 54-27 39-42 37-44 26-55 41-40 40-41
MONTREAL EXPOS 33-35 38-55 43-38 44-37 55-26 39-42
NEW YORK METS 40-42 37-42 41-40 31-50 28-53 31-50
PHILADELPHIA PHILLIES 47-36 31-48 41-40 29-52 52-29 45-36
PITTSBURGH PIRATES 52-32 46-32 53-28 43-38 40-41 35-46
ST. LOUIS CARDINALS 52-32 32-46 45-36 38-43 49-32 38-43
SAN DIEGO PADRES 42-39 42-39 45-36 37-44 34-47 27-54
SAN FRANCISCO GIANTS 43-38 32-49 42-39 30-51 50-31 53-28
AMERICAN LEAGUE
---------------
1991 1992 1993
HOME AWAY HOME AWAY HOME AWAY
---- ---- ---- ---- ---- ----
BALTIMORE ORIOLES 33-48 34-47 43-38 46-35 48-33 37-44
BOSTON RED SOX 43-38 41-40 44-37 29-52 43-38 37-44
CALIFORNIA ANGELS 40-41 41-40 41-40 31-50 44-37 27-54
CHICAGO WHITE SOX 46-35 41-40 50-32 36-44 45-36 49-32
CLEVELAND INDIANS 30-52 27-53 41-40 35-46 46-35 30-51
DETROIT TIGERS 49-32 35-46 38-42 37-45 44-37 41-40
KANSAS CITY ROYALS 40-41 42-39 44-37 28-53 43-38 41-40
MILWAUKEE BREWERS 43-37 40-42 53-28 39-42 38-43 31-50
MINNESOTA TWINS 51-30 44-37 48-33 42-39 36-45 35-46
NEW YORK YANKEES 39-42 32-49 41-40 35-46 50-31 38-43
OAKLAND ATHLETICS 47-34 41-40 51-30 45-36 38-43 30-51
SEATTLE MARINERS 45-36 38-43 38-43 26-55 46-35 36-45
TEXAS RANGERS 46-35 39-42 36-45 41-40 50-31 36-45
TORONTO BLUE JAYS 46-35 45-36 53-28 43-38 48-33 47-34
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(VERSUS EASTERN AND WESTERN DIVISION)
(COMPLETE THROUGH 1993 SEASON)
NATIONAL LEAGUE
---------------
VS. EASTERN VS. WESTERN
1991 1992 1993 1991 1992 1993
---- ---- ---- ---- ---- ----
ATLANTA BRAVES 43-29 40-32 49-35 51-39 58-32 55-23
CHICAGO CUBS 46-42 44-46 39-39 31-41 34-38 45-39
CINCINNATI REDS 34-38 39-33 39-45 40-50 51-39 34-44
COLORADO ROCKIES 0-0 0-0 36-48 0-0 0-0 31-47
FLORIDA MARLINS 0-0 0-0 30-48 0-0 0-0 34-50
HOUSTON ASTROS 28-44 36-36 51-33 37-53 45-45 34-44
LOS ANGELES DODGERS 42-30 29-43 42-42 51-39 34-56 39-39
MONTREAL EXPOS 28-61 47-43 46-32 44-31 40-32 48-36
NEW YORK METS 44-45 34-56 30-48 33-39 38-34 29-55
PHILADELPHIA PHILLIES 43-47 42-48 47-31 35-37 28-44 50-34
PITTSBURGH PIRATES 58-32 61-29 39-39 40-32 35-37 36-48
ST. LOUIS CARDINALS 49-41 42-48 42-36 35-37 41-31 45-39
SAN DIEGO PADRES 36-36 39-33 34-50 48-42 43-47 27-51
SAN FRANCISCO GIANTS 32-40 33-39 50-34 43-47 39-51 53-25
AMERICAN LEAGUE
---------------
VS. EASTERN VS. WESTERN
1991 1992 1993 1991 1992 1993
---- ---- ---- ---- ---- ----
BALTIMORE ORIOLES 33-45 41-37 38-40 34-50 48-36 47-37
BOSTON RED SOX 41-37 34-44 32-46 43-41 39-45 48-36
CALIFORNIA ANGELS 44-40 38-46 36-48 37-41 34-44 35-43
CHICAGO WHITE SOX 45-39 47-37 48-36 42-36 39-39 46-32
CLEVELAND INDIANS 29-49 36-42 37-41 28-56 40-44 39-45
DETROIT TIGERS 39-39 35-43 40-38 45-39 40-44 45-39
KANSAS CITY ROYALS 46-38 38-46 43-41 36-42 34-44 41-37
MILWAUKEE BREWERS 45-33 45-33 32-46 38-46 47-37 37-47
MINNESOTA TWINS 55-29 48-36 34-50 40-38 42-36 37-41
NEW YORK YANKEES 40-38 37-41 44-34 31-53 39-45 44-40
OAKLAND ATHLETICS 44-40 42-42 29-55 40-38 54-24 39-39
SEATTLE MARINERS 48-36 33-51 44-40 35-43 31-47 38-40
TEXAS RANGERS 42-42 38-46 49-35 43-35 39-39 37-41
TORONTO BLUE JAYS 46-32 45-33 50-28 45-39 51-33 45-39
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(RUNS SCORED HOME AND AWAY - COMPLETE THROUGH REGULAR SEASON)
NATIONAL LEAGUE
---------------
HOME AVG. AWAY AVG. TOTAL AVG.
---- ---- ---- ---- ----- ----
ATLANTA BRAVES 366 4.5 401 5.0 767 4.73
CHICAGO CUBS 379 4.7 357 4.4 736 4.54
CINCINNATI REDS 363 4.5 359 4.4 722 4.46
COLORADO ROCKIES 489 6.0 269 3.3 758 4.68
FLORIDA MARLINS 299 3.7 282 3.5 581 3.59
HOUSTON ASTROS 363 4.5 353 4.4 716 4.42
LOS ANGELES DODGERS 330 4.1 345 4.3 675 4.17
MONTREAL EXPOS 367 4.5 365 4.5 732 4.52
NEW YORK METS 317 3.9 355 4.4 672 4.15
PHILADELPHIA PHILLIES 441 5.4 436 5.4 877 5.41
PITTSBURGH PIRATES 372 4.6 335 4.1 707 4.36
ST. LOUIS CARDINALS 376 4.6 382 4.7 758 4.68
SAN DIEGO PADRES 346 4.3 333 4.1 679 4.19
SAN FRANCISCO GIANTS 362 4.5 446 5.5 808 4.99
AMERICAN LEAGUE
---------------
HOME AVG. AWAY AVG. TOTAL AVG.
---- ---- ---- ---- ----- ----
BALTIMORE ORIOLES 434 5.4 352 4.3 786 4.85
BOSTON RED SOX 393 4.9 293 3.6 686 4.23
CALIFORNIA ANGELS 363 4.5 321 4.0 684 4.22
CHICAGO WHITE SOX 384 4.7 392 4.8 776 4.79
CLEVELAND INDIANS 387 4.8 403 5.0 790 4.88
DETROIT TIGERS 457 5.6 442 5.5 899 5.55
KANSAS CITY ROYALS 370 4.6 305 3.8 675 4.17
MILWAUKEE BREWERS 371 4.6 362 4.5 733 4.52
MINNESOTA TWINS 360 4.4 333 4.1 693 4.28
NEW YORK YANKEES 389 4.8 432 5.3 821 5.07
OAKLAND ATHLETICS 333 4.1 382 4.7 715 4.41
SEATTLE MARINERS 380 4.7 354 4.4 734 4.53
TEXAS RANGERS 414 5.1 421 5.2 835 5.15
TORONTO BLUE JAYS 437 5.4 410 5.1 847 5.23
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(VERSUS LEFT-HANDED AND RIGHT-HANDED STARTING PITCHERS)
(COMPLETE THROUGH 1993 REGULAR SEASON)
NATIONAL LEAGUE
---------------
VERSUS LEFT-HANDED
HOME AWAY 1992 HOME AWAY 1993
ATLANTA BRAVES 18-6 16-11 34-17 13-11 17-4 30-15
CHICAGO CUBS 14-12 14-21 28-33 6-14 10-13 16-27
CINCINNATI REDS 18-11 13-19 31-30 7-14 12-14 19-28
COLORADO ROCKIES 0-0 0-0 0-0 9-11 5-16 14-27
FLORIDA MARLINS 0-0 0-0 0-0 9-15 12-12 21-27
HOUSTON ASTROS 18-13 14-19 32-32 18-13 10-12 28-25
LOS ANGELES DODGERS 13-17 12-20 25-37 15-12 15-12 30-24
MONTREAL EXPOS 17-17 15-10 32-27 16-11 12-12 28-23
NEW YORK METS 13-14 12-17 25-31 7-20 6-17 13-37
PHILADELPHIA PHILLIES 14-18 15-20 29-38 19-7 12-11 31-18
PITTSBURGH PIRATES 20-14 16-15 36-29 8-16 13-15 21-31
ST. LOUIS CARDINALS 16-15 12-13 28-28 20-6 8-11 28-17
SAN DIEGO PADRES 18-12 14-15 32-27 14-17 9-15 23-32
SAN FRANCISCO GIANTS 16-11 13-20 29-31 17-12 17-10 34-22
VERSUS RIGHT-HANDED
HOME AWAY 1992 HOME AWAY 1993
ATLANTA BRAVES 33-24 31-23 64-47 38-19 36-24 74-43
CHICAGO CUBS 29-26 21-25 50-51 38-24 30-27 68-51
CINCINNATI REDS 35-17 24-25 59-42 34-26 20-35 54-61
COLORADO ROCKIES 0-0 0-0 0-0 30-31 23-37 53-68
FLORIDA MARLINS 0-0 0-0 0-0 26-32 17-39 43-71
HOUSTON ASTROS 29-21 20-28 49-49 26-24 31-28 57-52
LOS ANGELES DODGERS 24-27 14-35 38-62 26-28 25-29 51-57
MONTREAL EXPOS 26-21 29-27 55-48 39-15 27-30 66-45
NEW YORK METS 28-26 19-33 47-59 21-33 25-33 46-66
PHILADELPHIA PHILLIES 27-22 14-32 41-54 33-22 33-25 66-47
PITTSBURGH PIRATES 33-14 27-23 60-37 32-25 22-31 54-56
ST. LOUIS CARDINALS 29-21 26-30 55-51 29-26 30-32 59-58
SAN DIEGO PADRES 27-24 23-29 50-53 20-30 18-39 38-69
SAN FRANCISCO GIANTS 26-25 17-34 43-59 34-19 35-18 69-37
AMERICAN LEAGUE
---------------
VERSUS LEFT-HANDED
HOME AWAY 1992 HOME AWAY 1993
BALTIMORE ORIOLES 11-9 18-9 29-18 16-11 8-12 24-23
BOSTON RED SOX 13-8 7-17 20-25 14-9 12-11 26-20
CALIFORNIA ANGELS 6-11 7-11 13-22 11-12 5-15 16-27
CHICAGO WHITE SOX 15-8 8-11 23-19 13-10 14-12 27-22
CLEVELAND INDIANS 12-11 8-12 20-23 13-11 9-18 22-29
DETROIT TIGERS 8-11 15-9 23-20 14-11 14-11 28-22
KANSAS CITY ROYALS 12-7 5-21 17-28 12-12 11-9 23-21
MILWAUKEE BREWERS 20-5 10-7 30-12 13-19 9-17 22-36
MINNESOTA TWINS 11-6 11-6 22-12 11-13 10-10 21-23
NEW YORK YANKEES 16-15 8-14 24-29 21-8 11-18 32-26
OAKLAND ATHLETICS 15-2 13-6 28-8 13-15 11-16 24-31
SEATTLE MARINERS 10-12 8-12 18-24 21-6 14-12 35-18
TEXAS RANGERS 8-16 12-10 20-26 10-5 7-15 17-20
TORONTO BLUE JAYS 14-9 14-12 28-21 12-12 10-13 22-25
VERSUS RIGHT-HANDED
HOME AWAY 1992 HOME AWAY 1993
BALTIMORE ORIOLES 32-29 28-26 60-55 32-22 29-32 61-54
BOSTON RED SOX 31-29 22-35 53-64 29-29 25-33 54-62
CALIFORNIA ANGELS 35-26 24-42 59-68 33-25 22-39 55-64
CHICAGO WHITE SOX 35-24 28-33 63-57 32-26 35-20 67-46
CLEVELAND INDIANS 29-29 27-34 56-63 33-24 21-33 54-57
DETROIT TIGERS 30-31 22-36 52-67 30-26 27-29 57-55
KANSAS CITY ROYALS 32-29 23-33 55-62 31-26 30-31 61-57
MILWAUKEE BREWERS 33-23 29-35 62-58 25-24 22-33 47-57
MINNESOTA TWINS 37-27 31-33 68-60 25-32 25-36 50-68
NEW YORK YANKEES 26-25 26-32 52-57 29-23 27-25 56-48
OAKLAND ATHLETICS 36-28 32-30 68-58 25-28 19-35 44-63
SEATTLE MARINERS 28-30 18-44 46-74 25-29 22-33 47-62
TEXAS RANGERS 28-29 29-30 57-59 40-26 29-30 69-56
TORONTO BLUE JAYS 39-19 29-26 68-45 36-21 37-21 73-42
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(VERSUS LEFT-HANDED AND RIGHT-HANDED STARTING PITCHERS)
(COMPLETE THROUGH 1993 REGULAR SEASON)
NATIONAL LEAGUE
---------------
VERSUS LEFT-HANDED
HOME AWAY 1992 HOME AWAY 1993
ATLANTA BRAVES 18-6 16-11 34-17 13-11 17-4 30-15
CHICAGO CUBS 14-12 14-21 28-33 6-14 10-13 16-27
CINCINNATI REDS 18-11 13-19 31-30 7-14 12-14 19-28
COLORADO ROCKIES 0-0 0-0 0-0 9-11 5-16 14-27
FLORIDA MARLINS 0-0 0-0 0-0 9-15 12-12 21-27
HOUSTON ASTROS 18-13 14-19 32-32 18-13 10-12 28-25
LOS ANGELES DODGERS 24-27 14-35 38-62 26-28 25-29 51-57
MONTREAL EXPOS 26-21 29-27 55-48 39-15 27-30 66-45
NEW YORK METS 28-26 19-33 47-59 21-33 25-33 46-66
PHILADELPHIA PHILLIES 27-22 14-32 41-54 33-22 33-25 66-47
PITTSBURGH PIRATES 33-14 27-23 60-37 32-25 22-31 54-56
ST. LOUIS CARDINALS 29-21 26-30 55-51 29-26 30-32 59-58
SAN DIEGO PADRES 27-24 23-29 50-53 20-30 18-39 38-69
SAN FRANCISCO GIANTS 26-25 17-34 43-59 34-19 35-18 69-37
AMERICAN LEAGUE
---------------
VERSUS LEFT-HANDED
HOME AWAY 1992 HOME AWAY 1993
BALTIMORE ORIOLES 11-9 18-9 29-18 16-11 8-12 24-23
BOSTON RED SOX 13-8 7-17 20-25 14-9 12-11 26-20
CALIFORNIA ANGELS 6-11 7-11 13-22 11-12 5-15 16-27
CHICAGO WHITE SOX 15-8 8-11 23-19 13-10 14-12 27-22
CLEVELAND INDIANS 12-11 8-12 20-23 13-11 9-18 22-29
DETROIT TIGERS 8-11 15-9 23-20 14-11 14-11 28-22
KANSAS CITY ROYALS 12-7 5-21 17-28 12-12 11-9 23-21
MILWAUKEE BREWERS 20-5 10-7 30-12 13-19 9-17 22-36
MINNESOTA TWINS 11-6 11-6 22-12 11-13 10-10 21-23
NEW YORK YANKEES 16-15 8-14 24-29 21-8 11-18 32-26
OAKLAND ATHLETICS 15-2 13-6 28-8 13-15 11-16 24-31
SEATTLE MARINERS 10-12 8-12 18-24 21-6 14-12 35-18
TEXAS RANGERS 8-16 12-10 20-26 10-5 7-15 17-20
TORONTO BLUE JAYS 14-9 14-12 28-21 12-12 10-13 22-25
VERSUS RIGHT-HANDED
HOME AWAY 1992 HOME AWAY 1993
BALTIMORE ORIOLES 32-29 28-26 60-55 32-22 29-32 61-54
BOSTON RED SOX 31-29 22-35 53-64 29-29 25-33 54-62
CALIFORNIA ANGELS 35-26 24-42 59-68 33-25 22-39 55-64
CHICAGO WHITE SOX 35-24 28-33 63-57 32-26 35-20 67-46
CLEVELAND INDIANS 29-29 27-34 56-63 33-24 21-33 54-57
DETROIT TIGERS 30-31 22-36 52-67 30-26 27-29 57-55
KANSAS CITY ROYALS 32-29 23-33 55-62 31-26 30-31 61-57
MILWAUKEE BREWERS 33-23 29-35 62-58 25-24 22-33 47-57
MINNESOTA TWINS 37-27 31-33 68-60 25-32 25-36 50-68
NEW YORK YANKEES 26-25 26-32 52-57 29-23 27-25 56-48
OAKLAND ATHLETICS 36-28 32-30 68-58 25-28 19-35 44-63
SEATTLE MARINERS 28-30 18-44 46-74 25-29 22-33 47-62
TEXAS RANGERS 28-29 29-30 57-59 40-26 29-30 69-56
TORONTO BLUE JAYS 39-19 29-26 68-45 36-21 37-21 73-42
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(GRASS AND ARTIFICIAL RECORDS -- AMERICAN LEAGUE)
(COMPLETE THROUGH 1993 REGULAR SEASON)
GRASS RECORDS
-------------
1987 1988 1989 1990 1991 1992 1993
---- ---- ---- ---- ---- ---- ----
BALTIMORE ORIOLES 57-81 49-87 77-61 65-71 58-80 77-60 75-63
BOSTON RED SOX 68-69 80-58 71-66 77-61 70-67 64-74 67-70
CALIFORNIA ANGELS 63-72 61-77 76-59 70-68 64-71 63-75 63-72
CHICAGO WHITE SOX 67-71 59-75 61-76 81-54 74-64 78-57 77-61
CLEVELAND INDIANS 53-85 69-68 64-74 65-72 53-85 68-69 69-69
DETROIT TIGERS 85-52 80-58 55-82 67-71 74-63 63-75 72-65
KANSAS CITY ROYALS 28-34 32-30 25-37 22-39 31-31 22-40 31-31
MILWAUKEE BREWERS 80-57 72-66 69-68 63-75 75-62 79-59 58-79
MINNESOTA TWINS 24-38 34-28 28-34 26-36 35-27 34-28 28-34
NEW YORK YANKEES 78-60 68-68 59-78 56-81 64-74 66-71 77-61
OAKLAND ATHLETICS 70-67 87-50 87-49 87-50 76-60 80-57 52-84
SEATTLE MARINERS 34-28 26-36 27-35 30-32 32-30 21-41 26-36
TEXAS RANGERS 68-69 58-77 72-65 72-64 71-66 63-73 76-61
TORONTO BLUE JAYS 35-28 33-30 38-25 28-35 33-30 32-31 39-24
ARTIFICIAL RECORDS
1987 1988 1989 1990 1991 1992 1993
---- ---- ---- ---- ---- ---- ----
BALTIMORE ORIOLES 10-14 5-20 10-14 11-14 9-15 12-13 10-14
BOSTON RED SOX 10-15 9-15 12-13 11-13 14-11 9-15 13-12
CALIFORNIA ANGELS 12-15 14-10 15-12 10-14 17-10 9-15 8-19
CHICAGO WHITE SOX 10-14 12-15 8-16 13-14 13-11 8-19 17-7
CLEVELAND INDIANS 8-16 9-16 9-15 12-13 4-20 8-17 7-17
DETROIT TIGERS 13-12 8-16 4-21 12-12 10-15 12-12 13-12
KANSAS CITY ROYALS 55-45 52-47 67-33 53-47 51-49 50-50 53-47
MILWAUKEE BREWERS 11-14 15-9 12-13 11-13 8-17 13-11 11-14
MINNESOTA TWINS 61-39 57-43 52-48 48-52 60-40 56-44 43-57
NEW YORK YANKEES 11-13 17-8 15-9 11-14 7-17 10-15 11-13
OAKLAND ATHLETICS 11-15 17-8 12-14 16-9 8-18 16-9 16-10
SEATTLE MARINERS 44-56 42-57 46-54 47-53 51-49 43-57 56-44
TEXAS RANGERS 7-18 12-14 11-14 11-15 14-11 14-12 10-15
TORONTO BLUE JAYS 61-38 54-45 51-48 58-41 58-41 64-35 56-43
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(TEAMS RECORD BEHIND STARTING PITCHERS - COMPLETE THROUGH REGULAR SEASON)
AMERICAN LEAGUE -- WEST DIVISION
--------------------------------
CALIFORNIA ANGELS
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
BRIAN ANDERSON 0-1 0-0 0-0 0-1 0-0
JOHN FARRELL 3-14 0-2 2-4 0-2 1-6
CHUCK FINLEY 18-17 2-1 7-6 4-5 5-5
HILLY HATHAWAY 6-5 1-0 3-2 0-2 2-1
MARK HOLZEMER 1-3 0-0 1-1 0-1 0-1
MARK LANGSTON 19-16 2-1 10-5 3-3 4-7
PHIL LEFTWICH 4-8 1-0 1-5 1-1 1-2
SCOTT LEWIS 3-1 1-0 2-0 0-0 0-1
JOE MAGRANE 4-4 1-1 2-0 0-0 1-3
SCOTT SANDERSON 9-12 2-0 3-4 1-4 3-4
RUSS SPRINGER 2-7 0-2 2-1 0-2 0-2
JULIO VALERA 2-3 0-1 1-1 1-0 0-1
CHICAGO WHITE SOX
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
WILSON ALVAREZ 21-10 1-2 8-5 4-2 8-1
JASON BERE 14-10 3-2 4-3 2-1 5-4
TIM BELCHER 5-6 1-1 2-2 1-0 1-3
RODNEY BOLTON 2-6 1-0 1-2 0-2 0-2
ALEX FERNANDEZ 23-11 2-2 8-4 5-3 8-2
KIRK MCCASKILL 5-9 1-0 2-2 0-1 2-6
JACK MCDOWELL 23-11 1-2 9-6 4-2 9-1
SCOTT RUFFCORN 0-2 0-0 0-1 0-0 0-1
DAVE STIEB 1-3 1-1 0-1 0-0 0-1
KANSAS CITY ROYALS
------------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
KEVIN APPIER 23-11 4-4 6-3 5-1 8-3
DAVID CONE 16-18 1-1 8-7 2-4 5-6
MARK GARDNER 5-11 0-0 3-4 0-1 2-6
TOM GORDON 10-4 2-0 2-1 4-1 2-2
MARK GUBICZA 2-4 0-0 1-2 0-1 1-1
CHRIS HANEY 12-11 3-0 2-8 3-2 4-1
MIKE MAGNANTE 2-4 0-1 1-1 0-2 1-0
HIPOLITO PICHARDO 13-12 2-1 7-4 2-3 2-4
DENNIS RASMUSSEN 1-3 0-1 1-0 0-0 0-2
MINNESOTA TWINS
---------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
WILLIE BANKS 15-15 0-6 9-4 2-3 4-2
GREG BRUMMETT 4-1 1-0 2-0 1-0 0-1
JIM DESHAIES 13-14 6-3 3-1 1-2 3-8
SCOTT ERICKSON 13-21 0-5 8-6 2-2 3-8
EDDIE GUARDADO 6-10 1-2 2-2 1-1 2-5
PAT MAHOMES 0-5 0-1 0-1 0-0 0-3
KEVIN TAPANI 16-19 1-2 3-8 6-4 6-5
MIKE TROMBLEY 4-6 0-1 0-3 2-0 2-2
OAKLAND ATHLETICS
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
RON DARLING 15-14 3-4 5-4 1-3 6-3
STORM DAVIS 3-5 0-3 2-0 0-2 1-0
KELLY DOWNS 4-8 2-3 1-0 0-1 1-4
SHAWN HILLEGAS 5-6 2-1 2-0 1-3 0-2
MIGUEL JIMENEZ 3-1 0-0 2-0 1-0 0-1
STEVE KARSAY 4-4 0-3 1-0 0-0 3-1
MIKE MOHLER 2-7 2-2 0-0 0-2 0-3
JOE SLUSARSKI 1-0 0-0 0-0 1-0 0-0
TODD VAN POPPEL 8-8 1-1 2-2 1-1 4-4
BOB WELCH 8-19 4-5 1-4 0-2 3-8
BOBBY WITT 14-20 3-7 4-3 2-4 5-6
CURT YOUNG 1-2 0-1 1-0 0-0 0-1
SEATTLE MARINERS
----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
CHRIS BOSIO 10-14 0-3 6-3 0-4 4-4
JIM CONVERSE 1-3 0-0 1-2 0-0 0-1
JOHN CUMMINGS 0-8 0-2 0-2 0-1 0-3
RICH DELUCIA 0-1 0-0 0-0 0-1 0-0
DAVE FLEMING 18-8 2-1 7-2 4-1 5-4
MIKE HAMPTON 0-3 0-0 0-2 0-1 0-0
ERIK HANSON 14-16 2-2 6-7 3-0 3-7
DWAYNE HENRY 1-0 0-0 0-0 0-0 1-0
RANDY JOHNSON 23-11 2-2 13-2 4-2 4-5
TIM LEARY 14-13 4-1 3-3 1-4 6-5
DENNIS POWELL 0-2 0-0 0-1 0-1 0-0
ROGER SALKELD 1-1 0-0 0-0 0-0 1-1
TEXAS RANGERS
-------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
BRIAN BOHANON 4-4 0-1 2-2 2-0 0-1
KEVIN BROWN 18-16 2-1 10-4 4-4 2-7
TODD BURNS 1-4 0-1 1-0 0-1 0-2
STEVE DREYER 3-3 0-1 3-0 0-0 0-2
CRAIG LEFFERTS 1-7 0-1 0-2 1-1 0-3
CHARLIE LEIBRANDT 15-11 0-0 5-7 4-2 6-2
ROBB NEN 2-1 1-0 0-0 1-0 0-1
ROGER PAVLIK 19-7 1-0 11-2 3-1 4-4
KENNY ROGERS 18-15 1-1 9-5 2-3 6-6
NOLAN RYAN 5-8 0-1 4-2 1-0 0-5
***** MAJOR LEAGUE BASEBALL STATISTICS *****
(TEAMS RECORD BEHIND STARTING PITCHERS - COMPLETE THROUGH REGULAR SEASON)
AMERICAN LEAGUE -- EAST DIVISION
--------------------------------
BALTIMORE ORIOLES
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
BEN MCDONALD 19-15 1-1 13-4 1-4 4-6
JAMIE MOYER 16-9 1-2 6-3 5-1 4-3
MIKE MUSSINA 16-9 2-1 5-4 5-1 4-3
JOHN O'DONOGHUE 0-1 0-1 0-0 0-0 0-0
ARTHUR RHODES 6-11 0-3 2-2 2-2 2-4
RICK SUTCLIFFE 14-14 1-2 7-5 1-0 5-7
FERNANDO VALENZUELA 14-17 2-2 8-3 1-3 3-9
MARK WILLIAMSON 0-1 0-0 0-0 0-1 0-0
BOSTON RED SOX
--------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
ROGER CLEMENS 12-17 3-5 4-4 2-2 3-6
DANNY DARWIN 19-15 3-1 7-4 4-3 5-7
JOHN DOPSON 14-14 4-2 6-3 1-4 3-5
JOE HESKETH 2-3 1-0 0-1 0-1 1-1
NATE MINCHEY 1-4 0-1 0-1 1-1 0-1
PAUL QUANTRILL 5-9 0-2 3-3 2-1 0-3
AARON SELE 11-7 2-1 2-4 3-1 4-1
FRANK VIOLA 16-13 5-1 3-5 2-2 6-5
CLEVELAND INDIANS
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
PAUL ABBOTT 2-3 0-1 2-0 0-1 0-1
MIKE BIELECKI 5-8 0-1 4-3 1-2 0-2
MARK CLARK 7-8 2-1 1-4 3-1 1-2
DENNIS COOK 2-4 0-1 0-1 1-2 1-0
JASON GRIMSLEY 4-2 0-1 1-1 0-0 3-0
TOM KRAMER 11-5 2-1 4-2 0-1 5-1
DEREK LILLIQUIST 2-0 0-0 1-0 1-0 0-0
ALBIE LOPEZ 6-3 1-0 3-1 0-2 2-0
JOSE MESA 15-18 2-3 8-3 1-4 4-8
BOB MILACKI 0-2 0-0 0-1 0-1 0-0
DAVE MLICKI 2-1 1-1 1-0 0-0 0-0
JEFF MUTIS 6-7 3-0 1-1 2-3 0-3
CHARLES NAGY 3-6 1-2 1-0 1-1 0-3
BOBBY OJEDA 3-4 1-0 0-3 1-0 1-1
SCOTT SCUDDER 0-1 0-0 0-0 0-0 0-1
JULIAN TAVAREZ 4-3 1-0 1-0 0-0 2-3
CLIFF YOUNG 3-4 0-0 3-1 0-0 0-3
MATT YOUNG 1-7 0-2 1-0 0-0 0-5
DETROIT TIGERS
--------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
SEAN BERGMAN 1-5 1-2 0-1 0-0 0-2
TOM BOLTON 5-3 2-1 0-1 0-0 3-1
JOHN DOHERTY 19-12 4-3 6-4 2-5 7-0
BUDDY GROOM 1-2 0-0 1-1 0-1 0-0
BILL GULLICKSON 15-13 4-3 4-6 2-2 5-2
BILL KRUEGER 3-4 2-0 0-1 1-2 0-1
MARK LEITER 6-7 0-2 1-1 1-0 4-4
MIKE MOORE 18-18 4-3 4-4 3-1 7-10
DAVID WELLS 17-13 3-2 8-2 3-4 3-5
MILWAUKEE BREWERS
-----------------
OVERALL HOME AWAY
PITCHER RECORD DAY NIGHT DAY NIGHT
------- ------ ------------ ------------
MIKE BODDICKER 4-6 1-0 3-3 0-2 0-1
RICKY BONES 14-17 1-3 3-4 4-3 6-7
CAL ELDRED 19-17 5-2 8-4 3-2 3-9
TED HIGUERA 3-5 2-0 0-3 0-0 1-2
JOSE MANZANILLO 0-1 0-1 0-0 0-0 0-0
ANGEL MIRANDA 7-10 2-3 2-3 1-2 2-2
JAMIE NAVARRO 16-18 3-4 3-5 3-3 7-6
RAFAEL NOVOA 2-5 0-1 2-1 0-1 0-2
BILL WEGMAN 4-14 3-3 0-3 0-5 1-3
NEW YORK YANKEES
----------------
OVERALL HOME AWAY
