Eternal Champions tips and cheats
The following is an attempt to document every possible move for all
the characters in Eternal Champions. This is the first part of it, and
contains all the moves for the first four characters. I will post the
remaining characters on Monday.
I would like to make this as complete and correct as possible, so
feel free to send me e-mail if you find mistakes or omissions. My e-mail
address is: woodall@adrs1.dseg.ti.com
This is not intended to be an all-inclusive FAQ - Adam Rixey is
working on that. This is intended to be a quick reference that can be
used while playing and learning.
**************************************************************************
NOTES:
1) For each Special Move, I tried to figure out how much Inner Strength
is needed to execute the move, and how much it consumes. I mainly
did this by Insulting the opponent until my I.S. was gone, then
repeatedly tried executing the move until I had enough I.S. for the
move to be allowed. I found out a few curious things:
a) Sometimes when your I.S. is full, executing a Special Move will
not drain it at all - at least the gauge doesn't change.
b) It seems that the more I.S. you have, the more it will consume
when performing some moves. Several of the moves will consume
either 0.5 or 0.75 of the total I.S. - depending on how much
you started with. The numbers I have listed are when the I.S.
is low (more critical).
2) Some moves can be performed by different button sequences. In this
case, I only listed the simpler move.
ETERNAL CHAMPIONS MOVE LIST
-------------------------------
Legend:
CB = Charge (Hold) Back (back means away from opponent)
CD = Charge (Hold) Down
U = Up
F = Forward (forward means toward opponent)
+ = press buttons at same time
, = press buttons sequentially
> = hold this button while pressing the next ones
( ) = move when character is close to opponent
BLADE: Ratings:
------ ---------------
Speed: 2
Endurance: 4
Power: 5
Recovery: 3
Defense: 3
Equilibrium: 4
Regular Moves:
move name: | button presses:
---------------------------------------+---------------------------------
Kick (knee kick) | A
Lunge Kick (knee kick) | B
Spin Kick (side kick) | C
Jump Side Kick | U > A
Jump Crouch Kick | U > B
Jump Spin Kick | U > C
Power Spike Dive | U + F > C
Crouch Kick | CD > A
Double Crouch Kick | CD > B
High Kick | CD > C
Punch (double punch) | X
Reverse Punch | Y
Overhead Combo Punch (double punch) | Z
Throw | F + Y (or F + Z)
Jump Punch | U > X
Jump Chop | U > Y
Jumping Long Punch / Spin | U > Z
Crouching Elbow Smash | CD > X
Crouching Double Fist Punch | CD > Y
Crouching Palm Thrust | CD > Z
Block | CB
Special Moves:
| IS | IS
move name: |% damage| button presses: |used|reqd
-----------------------------------+---+-----------------------+----+----
Stun Beam | 0 | CB .5, F + Z |.75 |.75
Personal Shield | 0 | X + Y + Z |.75 |1.0
Tracking Blade |15 | CB .5, F + X + Y |.25 |.50
Straight Blade |15 | CB .5, F + Y + Z |.25 |.25
Projectile Containment Field | 0 | A + B |.25 |.50
Wild Fury Attack |20 | A + B + C |.50 |.75
Backfire | 0 | A + C |.50 |.75
Power (I.S.) Drain | 0 | CB .5, F + C |.25 |.50
Insult | 0 | X + Z |.25 |.50
JETTA: Ratings:
------ ---------------
Speed: 5
Endurance: 2
Power: 4
Recovery: 3
Defense: 4
Equilibrium: 3
Regular Moves:
move name: | button presses:
---------------------------------------+---------------------------------
Medium Kick (low kick) | A
Low Kick 9high (flurry kick) | B
Sommersault (high kick) | C
Jump Low Kick | U > A
Jump Vertical spin Kick | U > B
Jump Medium Kick | U > C
Flying Toe Kick | U + F > C (or U + F > A)
Spring Back then Forward | CD > A
Crouch Kick | CD > C
Punch | X
Palm Thrust (double palm thrust) | Y
Hand Jab (uppercut) | Z
Throw | F + Y (or F + Z)
Jump Chop | U > X
Jump Punch | U > Y
Flying Spin | U > Z
Flying Double Fist Pull | U + F > X
Ceiling Dive | U + F > Z
Flip Away | CD > X
Crouching Double Fist Pull | CD > Y
Uppercut | CD > Z
Block | CB
Special Moves:
| IS | IS
move name: |% damage| button presses: |used|reqd
-----------------------------------+---+-----------------------+----+----
Flying Choke Hold |15 | CB .5, F + Z |.50 |.75
Phase | 0 | X + Y + Z (1 sec) |.25 |.50
Resonate (do while Phased) | 0 | A + C (.5 sec) |.50 |.50
Ricochet Left |12 | CD .5, U + A |.50 |.75
Ricochet Right |12 | CD .5, U + C |.50 |.75
Balderang (single hit) |10 | CB .5, F + X |.25 |.50
Balderang (double hit) |10 | CB .5, F + Y |.25 |.50
Ceiling Grab | 0 | CD .5, U + Y |.25 |.75
Death Dive (do after Ceiling Grab) | 0 | C |.00 |.00
Moving Cork Screw (left) | 8 | A + B |.25 |.50
Moving Cork Screw (right) | 8 | B + C |.25 |.50
Insult | 0 | X + Z |.25 |.50
LARCEN: Ratings:
------- ---------------
Speed: 3
Endurance: 4
Power: 4
Recovery: 4
Defense: 4
Equilibrium: 2
Regular Moves:
move name: | button presses:
---------------------------------------+---------------------------------
Advancing Kick (low kick) | A
Medium Kick (high kick) | B
High Kick (low kick) | C
Jump Kneel Kick | U > A
Jump High Kick | U > B
Jump Reverse Kick | U > C
Flying Knee Smash | U + F > A
Flying Leg Jab | U + F > B
Flying Toe Kick | U + F > C
Throw Low Fireball | CD > A
Undercut Kick | CD > B
Sliding Undercut Kick | CD > C
Punch | X
Uppercut (straight punch) | Y
Straight Punch (double uppercut) | Z
Throw | F + Y (or F + Z)
Jump Chop | U > X (or U + F > X)
Jump Punch | U > Y (or U + F > Y)
Jump High Punch | U > Z (or U + F > Z)
Crouching High Punch | CD > X
Crouching Hard Punch | CD > Y
Crouching Uppercut | CD > Z
Block | CB
Special Moves:
| IS | IS
move name: |% damage| button presses: |used|reqd
-----------------------------------+---+-----------------------+----+----
Ceiling Crawl | 0 | CD 1.0, U + C |.25 |.50
Ceiling Drop |25 | CD + Y (or Z) |.00 |.00
Air Sweep |15 | A + C |.50 |.75
Long Distance Sweep |15 | CB .5, F + Z |.25 |.25
Power Sweep |18 | A + B + C (1.5 sec) |.50 |.75
Reflect Back Projectiles |?? | CB + X | ?? | ??
Sai Throw |11 | CB .5, F + Y |.25 |.50
Swinging Hammer |17 | X + Y + Z |.25 |.00
Insult | 0 | X + Z |.25 |.50
MIDKNIGHT: Ratings:
---------- ---------------
Speed: 5
Endurance: 3
Power: 4
Recovery: 2
Defense: 4
Equilibrium: 3
Regular Moves:
move name: | button presses:
---------------------------------------+---------------------------------
Medium Kick | A
Advancing High Kick | B
High Kick | C
Jump High Kick | U > A
Jump Spin Kick | U > B (or U > C)
Flying Leg Jab | U + F > A
Flying Spin Kick | U + F > B
Flying Power Leg Jab | U + F > C
Crouching Low Kick | CD > A
Back Roll Twirl Kick | CD > B
Tornado Attack | CD > C
Punch (double thrust) | X
Palm Strike (triple hit) | Y
Arm Sweep (triple combo) | Z
Shoulder Slam Throw | F + Y (or F + Z)
Jump Medium Punch | U > X
Jump High Punch | U > Y
Jump Downward Arm Sweep | U > Z
Flying High Punch | U + F > X
Flying Boxing Punch | U + F > Y
Flying Downward Thrust | U + F > Z
Crouching Double Punch | CD > X
Crouching High Punch | CD > Y
Crouching Uppercut | CD > Z
Block | CB
Special Moves:
| IS | IS
move name: |% damage| button presses: |used|reqd
-----------------------------------+---+-----------------------+----+----
Life Drain (be close) |17 | F + X + Y + Z |.50 |.75
Ceiling Ram (be close) | 8 | CD .5, U + C |.25 |.50
Bedazzle | 0 | X + Y + Z |.50 |.50
Dispel | 0 | A + B + C |.75 |.50
Mist Attack |15 | A + C |.50 |.75
Flying Wall Smash |13 | CB .5, F + Z |.50 |.75
Overhead Stomach Punch (be close) |18 | F + A + B + C |.25 |.50
Insult | 0 | X + Z |.25 |.50
--------------------------------------------------------------------
| Dave Woodall | e-mail: woodall@adrs1.dseg.ti.com | Plano, TX |
--------------------------------------------------------------------
I didn't do it, nobody saw me do it, you can't prove anything! Bartman
Comments
Post a Comment