Bo Jackson football game

The attached file is a complete roster on the 1991 season for the BO Jackson
Baseball Game.

It is the same roster that comes with the original game,
but the real baseball player's names have been entered.



LEAGUE ROSTERS





                                  LOS ANGELES
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B MURRAY S  558  184  96  22  3  30  95  15   7  .330  .418  .541  8  6  7  8
1B FLYNN  L   67   20   5   5  0   2   7   0   0  .299  .347  .463  8  5  7  1
2B SAMUEL R  416  119  62  24  3  24  52  13   0  .286  .364  .531 10  6  8  3
2B SHAPER S   78   22   8   2  0   2   7   3   0  .282  .325  .385  8  7  6  5
SS GRIFFE S  334   97  38  11  3  17  52  14   4  .290  .347  .494  9  6  7  7
SS JONES  R  306   85  36   7  1   7  21  12   5  .278  .332  .376  8  5  7  5
3B HARRIS R  357  106  70  14  2  27  80  10   3  .297  .380  .574  7  8  8  5
3B HATCHE R  262   85  37  10  2  21  52   8   1  .324  .372  .618  8  7  8  3
LF DANIEL L  450  133  81  23  1  34  94  22  10  .296  .388  .578  9  8  7  2
LF GIBSON S   85   25   7   3  0   0   6   0   0  .294  .348  .329  8  6  9  7
CF BROOKS L  276   82  59  20  0  20  60   2   3  .297  .384  .587  8  7  8  3
CF JAVIER L   35   11   8   1  0   3   6   4   0  .314  .314  .600  8  6  8  3
RF STRAWB R  438  151  74  28  1  34  91  12   6  .345  .391  .646  9  6  8  1
RF GWYNN  L   30    9   4   2  0   3   6   1   0  .300  .323  .667  9  6  9  1
 C SCOSCI L  378  115  46  10  0  15  66  12   5  .304  .393  .450  8  6  9  6
 C DEMPSE R   76   21  10   2  1   1   5   0   0  .276  .368  .368 10  5 10  3

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P MARTIN R 234 191  76 700  46  10  .214  20  6  0 12  3  2.92  9  9  9  8
 P MORGAN R 211 216  59 624  42   9  .256  11 15  0  6  4  2.52  6  8  6  8
 P VALENZ L 204 223  84 583  36  10  .273  13 13  0  5  2  3.71  8  4  7  6
 P BELCHE R 153 136  70 468 144   7  .222   9  9  0  5  2  4.12  5  3  7  6
 P HOWELL R 107  98  26 328  21   5  .229   4  5  5  0  0  2.19  9  9  2  8
 P GOTT   R  79  58  32 245  15   4  .184   6  3  6  1  1  3.65  5  4  3  8
 P CREWS  R  66  59  16 201  13   3  .223   5  5 16  0  0  2.18  2  8  2 10
 P HARTLE R  62  59  20 180  12   3  .238   3  5  3  0  0  2.90  5  5  1  8
 P HERSHI R  25  26   7  70   5   1  .260   1  1  0  0  0  2.52  7  5  8  9




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                    HOUSTON
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B DAVIS  R  327   82  44  15  4  11  30   3   1  .251  .343  .422  7  8  6  7
1B RHOPE  S  262   75  30   8  6   3  22   2   2  .286  .362  .397  7  5  7  5
2B DORAN  S  403  121  59  35 10   7  37  23   7  .300  .415  .489  9  7  8  5
2B MAYERS S  205   45  48  26  3   6  30  29   7  .220  .373  .463  7  8  5  6
SS RAMERI R  445  116  44  19  3   2  37  10   1  .261  .299  .330  8  4  7  5
SS BOWERS R  219   63  40  25  6   6  67  20   8  .288  .426  .539  5  9  7  4
3B OBERKF S  128   31  16  20  2   4  15   9   5  .242  .336  .523  4  5  7  8
3B POWERS L  316   72  35  19  1  14  33   4   2  .228  .326  .427  3  8  5  2
LF STUBBS L  402  117  59  23  2   4  51   3   0  .291  .367  .388  9  6  8  8
LF ANTHON L  239   46  26  10  5  10  29   5   0  .192  .280  .402  4  8  9  4
CF YELDIN R  511  130  69   9  5  15  44  64   8  .254  .307  .380  6 10  8  7
CF RYAN   S  215   56  30  14  3   8  30   4   0  .260  .391  .465  6  8  8  7
RF WILSON R  368   90  22  14  0  10  55   0   0  .245  .294  .364  5  5  9  8
RF HERSH  L  381   85  52  10 15  24  60  21   4  .223  .271  .517  3  9  9  7
 C BIGGIO R  286   63  20  33 26   4  42  12   7  .220  .342  .559  6  7 10  7
 C GEDMAN R  364   84  34  23  0  16  52   4   2  .231  .302  .426  6  7  9  9

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P DESHIE L 209 186  88 556  20  38  .222   7 12  0  4  0  3.79  8  5  7  2
 P SCOTT  R 205 194  87 546  19  37  .237   9 13  0  4  2  3.82  5  8  6  3
 P PORTAG R 196 187  79 522  20  36  .239  11 10  0  1  0  3.63  7  6  8  3
 P GULLIC R 193 221  82 514  20  35  .286  10 14  0  2  1  3.82  6 10  9  3
 P DARWIN R 162 136  40 430  27  30  .210  11  4  2  0  0  2.22  9  4  2  2
 P AGOSTO L  92  91  44 245  49  16  .247   9  8  0  0  0  4.30  4  9  1  2
 P CLANCY R  76 100  55 202  19  13  .329   2  8  1  0  0  6.51  3  1  2  1
 P ANDERS R  96  79  19 255  39  17  .206   5  2  7  0  0  1.78  7  8  1  2
 P SMITH  R  60  45  16 158  28  11  .188   6  6 23  0  0  2.40  8  4  3  3




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                 SAN FRANCISCO
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B CLARK  L  257   70  91  25  5  20  35   8   0  .272  .414  .642  8  7  9  8
1B PRICE  R  127   30  11   3  0   5  15  22  10  .236  .322  .378  7  7 10  8
2B THOMPS R  284   77  67  22  3   7  35  44  11  .271  .349  .444  9  6  9  7
2B TAYNTO L  147   33  15   4  1   1   9   0   0  .224  .260  .286  7  8 10  9
SS URIBE  S  434  103  35   8  6  15  60  23   6  .237  .288  .387  8  7  9  8
SS RILES  L   39   11   4   1  0   1   4   0   0  .282  .378  .385  8  8  9  9
3B WILLIA R  579  124  87  27  2  30  85  20   5  .214  .257  .423  9  6 10  8
3B PUCK   R  126   31  16   3  0   2  11   2   0  .246  .345  .317  8  7  9  6
LF BUTLER R  499  119  90  24  2  29  89  11   3  .238  .318  .469  9  8 10  8
LF LITTON S  197   57  40   7  1   5  11   5   1  .289  .355  .411  8  7 10  9
CF MITCHE L  498  144 108  20  9  32  88  14   5  .289  .405  .558  7  8  8  7
CF BALDAC L  198   47  27   5  1  13  23   9   2  .237  .284  .470  4  7  7  9
RF KINGER L  325  100  78   7  1  38  80   7   2  .308  .340  .686  8  7  8  7
RF BRALY  R  156   34  11   2  0   6  16   3   0  .218  .278  .346  7  8  9  9
 C KENNED L  296   84  40  22  0  21  61   6   3  .284  .356  .571  7  6  9  8
 C CARTER R  114   33   7   1  0   1   7   0   1  .289  .296  .325  7  7 10  7

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P BURKET R 204 168  63 320  46   7  .220  21 11  0 15  0  2.78 10  7  7  5
 P GARLET R 182 190  49 498  45   9  .261  20 11  0  8  2  2.42  5  7  4  7
 P ROBINS R 157 173  48 422  41   9  .275  10  7  0  4  0  2.75  5  5  6  7
 P THURMO L 110  87  37 332  30   7  .198   8  7  0  3  2  3.03  4  2  9  6
 P LACOSS R  87 102  28 208  25   6  .293   3  6  1  0  0  2.90  9  7  2  8
 P BERDOS R  86  77  27 231  23   6  .224   5  3 19  0  0  2.83  5  9  3  7
 P RECHEA R  79  72  25 213  20   7  .228   9  9 17  0  0  2.85  9  4  6  7
 P DOWNS  R  77  75  25 200  21   5  .244   6  4  0  1  0  2.92  3  8  8  6
 P BRANTL R  80  79  26  89  80   4  .429   5  4  1  0  0  2.93  8  8  1  8




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                    ATLANTA
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B THOMAS L  214   60  76  23  2   9  78   8   0  .280  .374  .533  4  5  6  4
1B GREGG  L  200   50  13  13  1   3  15   0   0  .250  .306  .370  6  5  7  5
2B TREADW L  508  112  56  20  2   6  59   3   0  .220  .257  .303  7  6  5  6
2B LEMKE  S   93   23  13   2  0   2   9   2   0  .247  .300  .333  3  5  5  4
SS BLAUSE R  641  104  46  24  3   8  39   3   0  .162  .206  .246  6  6  5  6
SS THOMAS R   69   10   3   1  0   1   5   0   0  .145  .234  .203  6  6  7  3
3B PRESLE R  564  131  59  34  1  13  72   1   0  .232  .270  .365  5  4  7  6
3B CABERA L  108   22  28   5  1   3  20   2   0  .204  .252  .352  6  5  7  4
LF SMITH  R  470  120  72  27  9  16  42  10   0  .255  .337  .453  7  6  7  4
LF MCDOWE L   11    2   5   0  0   1   1   4   0  .182  .526  .455  3  4  6  5
CF GANT   R  418   92  50  34  3  25  84  33   7  .220  .303  .495  4  5  6  4
CF NIXON  R  106   28  12   3  0   3   6   5   0  .264  .310  .377  8  6  6  5
RF JUSTIC R  563  138  60  23  1  24  83   9   2  .245  .319  .417  6  6  6  4
RF KREMER L   67   14  12   1  0   3   3   3   0  .209  .221  .358  6  6  6  5
 C OLSEN  R  390   78  36  12  1  10  36   1   0  .200  .257  .313  4  5  9  5
 C WHITT  L  180   31  14   8  0   6  10   0   0  .172  .266  .317  6  6 10  4

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P SMOLTZ R 231 206  99 170 148  50  .223  14 11  0  6  2  3.86  8  4  8  6
 P GLAVIN L 214 232  88 129 168  47  .271  10 12  0  1  0  3.70  3  7  9  5
 P LEIBEE L 162 164  71  76 122  47  .253   9 11  0  5  2  3.94  7  7  8  4
 P AVERY  L 101 128  40  44  86  20  .317  19  7  0  1  0  3.56  1  4  7  2
 P MERCKE L  99 121  42  75  75  26  .306   3 11  0  1  1  3.82  6  8  9  6
 P SMITH  R  77  77  34  56  58  20  .250   5  6  0  3  0  3.97  4  3  5  7
 P PARRET L 122 136  52  63  97  35  .279   5 11  3  1  1  3.84  8  7  2  3
 P PENA   L  48  43  20  39  36  10  .224   4  7  7  0  0  3.75  9  6  3  7
 P HESKET R  88  77  34  75  64  23  .219   3  6 14  0  0  3.48  6  4  3  3




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                   SAN DIEGO
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B CLARK  R  334   89  59  12  1  25  62   4   0  .266  .441  .533  6  6  3  9
1B STEPHE L  182   38  26   9  1   4  19   2   0  .209  .321  .335  5  5  8 10
2B ROBERT S  586  168  80  27  5   6  60  24   3  .287  .341  .381  8  9  5  3
2B KEY    S  145   33  30   5  3   5  15  11   2  .228  .300  .407  8  6  7  3
SS TEMPEL S  505  125  45  25  3   9  59   1   0  .248  .282  .362  5  6  9  5
SS CLARK  R  150   45  20   5  1   4  15   7   3  .300  .360  .427  9  9  7  4
3B PAGLIA L  398  101  29  23  2   7  38   1   0  .254  .320  .374  7  6  6  5
3B GRANT  R  185   50  20   7  0   2  17   1   0  .270  .345  .341 10  5  8  4
LF GWYNN  S  556  172  60  36  3   9  44  46   9  .309  .372  .433 10  9  7  6
LF LYNN   L  196   47  18   3  1   6  23   2   0  .240  .317  .357  6  6  8 10
CF CARTER R  634  147  79  27  1  24 115  22   0  .232  .286  .391  4  8 10  3
CF ABNER  R   83   20   7   1  0   1  15   2   0  .241  .315  .289  6  5  9  8
RF PARENT L  573  177  79  29 10   4  72  17   4  .309  .358  .415 10  8  8  7
RF JACKSO R  155   40  24   3  1   3  20  13   2  .258  .358  .348  7  8 10  7
 C SANTIA R  344   93  42   8  5  11  53   5   0  .270  .323  .419  6  6  9  7
 C LUCAS  R  189   60  13   4  0  13  50   1   0  .317  .371  .545  5  6 10  9

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P WHITSO R 228 215  66 127  47  12  .236  14  9  0  6  3  2.61  8  4  8  5
 P HURST  L 223 188  78 162  63   2  .211  11  9  0  9  4  3.15  6  7  7  7
 P BENES  R 192 177  77 140  69  10  .230  10 11  0  2  0  3.61  7  2 10  4
 P RASMUS L 187 217  94  86  62  13  .290  11 15  0  3  1  4.52  8  7  5  8
 P HARRIS R 184 186  82 117  77  11  .253  13  9  0  1  0  4.01  6  7  5  4
 P SHOW   R 106 131  68  55  41   7  .309   6  8  1  0  0  5.77  2  4  1  8
 P SCHIRA R 104 105  51  74  60   6  .252   3  8  1  0  0  4.41  6  4  2  8
 P LEFFER L  78  68  22  60  22   4  .218   7  5 23  0  0  2.54  5  9  3  8
 P ARMSTR R  88  53  18  24  18   3  .091   4  6 57  0  0  1.84  9  7  3  7




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                  CINCINNATI
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B BENZIN S  426   95  35  14  2  28  46   9   1  .223  .256  .462  5  9  7  9
1B MORRIS L   65   16   5   2  0   4   7  12   3  .246  .300  .462  6 10  7 10
2B DUNCAN S  445  133  67  22 11  12  55  62   7  .299  .335  .479  5 10  6 10
2B DORAN  R   68   16   2   1  0   2   4   4   0  .235  .246  .338  6  7  5  9
SS LARKIN R  672  185  85  13  6  25  67  18   4  .275  .325  .424  6  7  6  8
SS OESTER R   37    8   5   1  0   0   0   0   0  .216  .275  .243  6  6  6  9
3B SABO   R  558  153  75  28  2  33  88  14   4  .274  .346  .509  6  7  6  9
3B COBB   R   21    5   4   0  0   2   3   4   0  .238  .238  .524  4  7  7  9
LF HATCHE R  564  139  68  16  5  28  72  14   7  .246  .288  .441  5  6  8 10
LF BRAGGS R   91   22   9   4  0   5   9  10   4  .242  .250  .451  6  7 10  9
CF DAVIS  R  391  118  61  16  2  24  66  14   3  .302  .395  .537  5  7  8  8
CF LANGLY R  186   46  23   5  1  12  16  25   7  .247  .286  .478  5  8  8  9
RF ONEIL  L  571  136  59  17  0  20  78  15   3  .238  .303  .373  6  8  9  8
RF WINNIN R   80   16   4   2  0   2   4   5   3  .200  .247  .300  4  7  8  8
 C OLIVER R  405   84  34  23  0  27  52   4   5  .207  .274  .464  4  6 10  9
 C REED   L   46   13   5   4  0   3   8   2   0  .283  .313  .565  6  7  9  9

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P BROWNI L 227 235  73 566  52  16  .259  15  9  0  2  1  2.89  9  8  6  7
 P RIJO   R 197 151  59 622  44   8  .192  14  8  0  7  1  2.70  5  4  7  7
 P ARMSTR R 166 151  56 489  39   7  .227  12  9  0  2  0  3.04  6  6  7  9
 P CHARLT L 154 131  59 468  33   7  .213  12  9  0  1  1  3.45  3  2  2  8
 P MAHLER R 134 134  40 398  28   6  .250   7  6  4  1  1  2.69  8  3  1  8
 P JACKSO L 117 119  36 324  27   5  .254   6  6  0  0  0  2.77  6  5  8  9
 P DIBBLE R  98  62  31 317  24   5  .158   8  3 11  0  0  2.85  6  3  3  7
 P MYERS  L  86  59  29 268  20   4  .172   4  6 31  0  0  3.03  9  2  2  8
 P LAYANA R  80  71  31 235  19   4  .222   5  3  2  0  0  3.49  7  5  1  8




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                   MONTREAL
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B GALLAR R  454  100  50  19  0  21  74   4   0  .220  .283  .401  2  6  7  5
1B FOLEY  L   89   30  11   2  1   4  12   0   0  .337  .416  .517  3  6  4  6
2B DESHIE L  589  144  69  28  6   4  45   3   0  .244  .321  .333  3  7  7  6
2B SABEN  L  291   33  17   4  1   1   6   0   0  .113  .137  .144  3  6  7  5
SS OWAN   S  431  106  55  24  5   4  35   4   0  .246  .351  .353  1  6  4  4
SS NOBOA  S   90   12   6   1  0   1   4   0   0  .133  .196  .178  3  5  7  1
3B WALLAC R  397  100  40  20  5  21  61   3   1  .252  .323  .486  3  7  4  7
3B GULLIS L  188   47  21   5  1   3  22   0   0  .250  .284  .335  2  5  7  2
LF RAINES S  564  131  65  11  5   9  62   3   0  .232  .317  .317  4  5  7  7
LF GRISSI R   93   20  14   4  2   3  11   2   0  .215  .270  .398  6  5  5  6
CF MARTIN L  427  109  60  13  5  11  39   4   5  .255  .295  .386  3  4  9  7
CF DOHENY S  125   30   8   2  0   0   6   0   0  .240  .258  .256  2  5  6  1
RF WALKER L  454  125  59  18  3  19  51   3   0  .275  .346  .454  2  7  8  6
RF KUSHNE S  222   50  20  13  3   3  20   3   2  .225  .304  .351  1  4  7  3
 C FITZGE R  309   85  36  18  1  12  41   3   0  .275  .358  .456  3  6 10  6
 C SANTOV L  214   51  13   3  1   2  28   0   0  .238  .266  .290  2  7  9  6

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P BOYD   R 226 191  74 602 135  41  .211  10 11  0  7  2  2.95  9  5  7  2
 P MARTIN R 190 164  62 570  60  10  .216  10  6  0  3  3  2.94  5  7  7  2
 P GROSS  R 163 171  83 300 130  44  .262   9 12  0  2  1  4.58  4  2  8  2
 P GARDNE R 152 129  58 334 121  40  .212   7  9  0  3  3  3.43  2  7  7  1
 P SMITH  L 215 196  61 600  50  12  .228  12  9  0  4  2  2.55  8  8  4  3
 P SAMPTE R  90  94  30  69  33   5  .261  12  7  2  0  0  3.00  6  2  2  2
 P BURKE  R  75  71  21 166  30   6  .237   3  3 20  0  0  2.52  6  6  2  1
 P GREER  L  58  52  33  69  29  16  .224   4  7  3  0  0  5.12  3  2  1  1
 P FREY   L  55  44  13  94  55  13  .200   8  2  9  0  0  2.13  8  6  3  2




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                 EAST CHICAGO
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B GRACE  L  676  182  72  32  1   9  82  15   0  .269  .328  .359  6  7  4  7
1B DASCEN L   44   10   4   1  0   2   5   0   0  .227  .261  .386  5  5  6  7
2B SANDBE R  496  125  50  12  3  25  74  25  10  .252  .321  .440  6  7  5  7
2B WILKER S  175   40  20   7  1   5  25   7   3  .229  .308  .366  4  6  5  6
SS DUNSTO R  507  143  73  22  8  17  66  25   7  .282  .303  .458  4  7  6  7
SS ZACHAR L  103   22  14   0  0   1   7   5   2  .214  .314  .243  7  7  5  6
3B SALAZA R  485  104  44  13  3  12  47   3   0  .214  .244  .328  6  6  4  6
3B RAMOS  R  267   60  22   5  0   2  17   0   0  .225  .296  .266  6  5  5  4
LF DACENZ S  286   61  56   9  5   1  26  15   0  .213  .267  .290  6  7  7  7
LF SMITH  L  342   76  34  15  0   6  27  11   0  .222  .281  .319  6  6  5  7
CF WALTON R  461  103  63  16  2  20  70  14   5  .223  .299  .397  6  7  8  5
CF WYNNE  L   99   24  21   8  2   4  19   3   0  .242  .336  .485  4  6  6  7
RF DAWSON R  607  164  72  28  5  27 100  16   9  .270  .317  .466  7  5  7  7
RF CLARK  L   52   11   5   1  0   3   9   0   0  .212  .293  .404  4  6  6  7
 C GIRARD R  491  113  36  24  2  11  38   8   0  .230  .256  .354  7  6 10  7
 C VILLAN R  207   50  20   4  1   2  12   0   0  .242  .332  .300  6  5  9  6

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P MADDAX R 237 242  91 144  71  14  .255  15 15  0  8  2  3.46  6  4  9  5
 P HARKEY R 173 153  63  94  59   9  .221  12  6  0  2  1  3.28  8  8  6  8
 P BILICK R 168 188  92 103  70  10  .280   8 11  0  0  0  4.93  4  3  3  6
 P WILSON L 139 140  74  95  43   7  .252   4  9  0  1  0  4.79  4  4  7  6
 P LANCAS R 109 121  56  65  40   7  .278   9  5  6  1  1  4.62  4  5  2  7
 P ASSNEM L 103  90  32  95  36   4  .218   7  2 10  0  0  2.80  9  8  3  3
 P LONG   R  97  99  40  49  31   5  .255   5  6  0  1  0  3.71  4  6  8  7
 P PICO   R  92 120  49  37  37   6  .326   4  4  2  0  0  4.79  2  4  1  4
 P WILD T L  66  60  29  55  50   2  .227   3  5 16  0  0  3.95  6  6  2  2




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                   ST. LOUIS
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B GUERRE R  559  140  42  31  1  13  80   1   0  .250  .305  .379  6  6  4  7
1B HEDLEY R   77   20   5   1  0   2   7   0   0  .260  .360  .351  6  7  5  7
2B OQUEND S  531  118  38  17  5   1  37   1   0  .222  .317  .279  5  4  7  7
2B JONES  R   68   15   5   1  0   1   5   0   0  .221  .312  .279  4  6  5  6
SS SMITH  S  580  130  61  21  1   1  50  23   7  .224  .298  .269  6  7  4  7
SS WILSON R   96   20   5   1  0   1   6   1   0  .208  .367  .250  5  5  6  4
3B PENTEL S  514  103  46   5  2  16  58   7   3  .200  .244  .311  4  6  5  6
3B HUDLER S  150   33  10   2  1   1  10   4   0  .220  .291  .267  6  7  5  6
LF COLEMA S  553  145  44  18  9  16  49  22   7  .262  .306  .414  7 10  7  7
LF THOMPS L  115   29  10   4  0   3  10   0   0  .252  .338  .365  7  4  6  6
CF MCGEE  S  420  126  60  15  7  30  77   3   3  .300  .372  .583  7  4  6  5
CF WALLIN R  195   42  12   3  0   5  25   4   2  .215  .288  .308  6  5  5  5
RF LANKFO L  526  120  42  14  7   6  30   2   0  .228  .281  .316  3  8  6  7
RF SCHUMA R  159   40  15   3  1   4  17   0   0  .252  .343  .358  6  5  6  6
 C ZEILE  R  565  121  62  25  3  15  57   2   0  .214  .297  .349  5  7  9  7
 C PANGNO R   76   17  10   2  0   2  12   1   0  .224  .272  .329  7  6 10  7

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P MAGRAN L 203 204  81 100  59  12  .251  10 17  0  3  2  3.59  9  5  7  4
 P SMITH  R 182 168  90 164  86  10  .231   7 19  0  0  0  4.45  3  5  7  5
 P TUDOR  L 146 120  39  63  30   6  .205  12  4  0  1  1  2.40  7 10  5  6
 P TEWKSB R 145 151  56  50  15   8  .260  10  9  1  3  2  3.48  6  5  2  7
 P SMITH  R 141 160  67  78  30   9  .284   9  8  0  0  0  4.28  7  3  7  4
 P DELPIN L  81  92  41  49  31   5  .284   5  2  3  0  0  4.56  3  7  3  7
 P DELEON R  78  79  48  58  33   4  .253   5  6  0  1  0  5.54  2  3  8  2
 P DAYLEY L  73  63  29  51  30   3  .216   4  4  2  0  0  3.58  5  7  3  6
 P TERRY  R  72  75  38  35  27   4  .260   2  6  2  0  0  4.75  4  5  2  6




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                  NEW YORK N
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B MAGADE L  451  148  74  28  6   6  72   2   0  .328  .423  .457  9  6  4  7
1B MARSHA R  113   30  14   4  0   7  35   0   0  .265  .331  .487  6  5  3  7
2B JEFFRI S  604  171  96  40  3  15  68   3   0  .283  .334  .434  7  6  5  5
2B HERR   R   31    7   2   1  0   0   3   0   0  .226  .294  .258  5  6  3  7
SS ELSTER R  314   65  36  20  1   9  45   2   0  .207  .276  .363  5  6  6  4
SS GRANT  R  386  104  46  13  3   8  39   3   0  .269  .330  .381  6  7  4  6
3B JOHNSO S  590  144  89  37  3  23  90  34   0  .244  .323  .434  6  5  4  4
3B TEUFEL L   61   15   8   3  0   2  15   0   0  .246  .281  .393  8  5  6  4
LF MCREYN R  521  140  75  23  1  24  82   9   0  .269  .356  .455  7  5  7  7
LF MILLER R   67   17   5   1  0   1   7   0   0  .254  .306  .313  6  7  6  7
CF BOSTON L  367  100  65  21  2  12  45   9   4  .272  .324  .439  7  5  7  7
CF CARREO R  188   47  30  12  0  10  26   1   0  .250  .305  .473  6  5  5  8
RF STRAWB L  542  150  92  18  1  37 108  15   3  .277  .359  .518  7  6  7  7
RF ADRAY  R   70   17   7   2  1   3  12   2   0  .243  .293  .429  6  5  6  6
 C SASSER L  407  125  31  14  0   6  41   0   0  .307  .332  .386  9  6  9  6
 C WADE   R  244   62  24   7  1   9  27   1   0  .254  .323  .402  7  5 10  7

PS PITCHER T IP  H   R   SO  BB  HR   AVG   W  L SV CG SH  ERA  C  S  F  H
-------------------------------------------------------------------------------
 P VIOLA  L 249 227  63 769  49  10  .228  20 12  0  7  3  2.28  8 10  6  3
 P GOODEN R 232 229  73 699  46   9  .247  19  7  0  5  1  2.83  4  7  7  4
 P CONE   R 211 177 100 667  42   8  .210  14 10  0  6  2  4.27  3  4  7  3
 P FERNAN L 179 130  69 586  35   7  .182   9 14  0  2  1  3.47  7  5  5  2
 P DARLIN R 126 135  35 369  25   5  .268   7  9  0  1  0  2.50  5  5  5  1
 P OJEDA  L 118 123  35 349  23   5  .261   7  6  0  0  0  2.67  5  9  6  3
 P PEN    R  76  71  19 233  15   3  .234   3  3  5  0  0  2.25  7  5  2  3
 P FRANCO L  67  66  26 202  13   2  .246   5  3 33  0  0  3.49  4  5  1  3
 P WITHHU R  60  45  13 151  12   2  .230   6  6  3  0  0  1.95  8  9  2  2




HITTER RATINGS  = B: BUNTING  S: SPEED  A: ARM      D:DEFENSE
PITCHER RATINGS = C: CURVE    S: SKILL  F: FATIGUE  H: HITTING
LEAGUE ROSTERS cont.





                                  PITTSBURGH
-------------------------------------------------------------------------------
PS PLAYER B   AB    H   R   D  T  HR RBI  SB  CS  AVG   OBA   SLG  B  S  A  D
-------------------------------------------------------------------------------
1B BREAM  L  456  105  39  23  2  23  67  10   2  .230  .304  .441  7  6  5  7
