213 to 310
On November 2, 1991, the following 213 area code prefixes will change
to Area Code 310
201 313 393 444 521 591 672 804 869
202 314 394 445 522 592 673 806 886
203 315 395 446 523 593 674 807 898
204 316 396 447 524 594 675 809 902
205 317 397 448 527 595 676 812 903
206 318 398 449 529 596 677 813 904
207 319 399 450 530 597 679 814 905
208 320 401 451 531 598 690 816 906
209 322 402 452 532 599 691 820 907
210 323 403 453 533 601 692 821 908
212 324 404 454 534 602 693 822 914
214 325 406 455 535 603 694 823 920
215 326 407 456 536 604 695 824 921
216 327 408 457 537 605 696 825 922
217 328 409 458 538 606 697 826 923
218 329 410 459 539 607 698 827 924
219 330 412 470 540 608 699 828 925
220 331 414 471 541 609 715 829 926
246 332 416 472 542 615 719 830 927
247 333 417 473 543 616 761 831 928
270 334 419 474 544 618 762 832 929
271 335 420 475 545 630 763 833 940
273 336 421 476 546 631 764 834 941
274 337 422 477 547 632 767 835 942
275 338 423 478 548 633 768 836 943
276 348 424 479 549 634 769 837 944
277 350 425 490 550 635 781 838 945
278 352 426 491 551 637 782 839 946
279 354 427 492 552 638 783 840 947
280 355 428 493 553 639 784 841 948
281 363 429 494 556 640 785 842 949
282 364 430 495 557 641 787 843 967
284 370 431 496 558 642 788 854 970
285 371 432 497 559 643 791 855 973
286 372 433 498 568 644 792 858 978
287 373 434 499 570 645 793 859 980
288 374 435 510 571 646 794 860 981
289 375 436 512 572 647 795 861 982
297 376 437 513 573 648 796 862 983
301 377 438 514 574 649 797 863 984
302 378 439 515 575 652 798 864 985
305 379 440 516 576 657 799 865 986
306 390 441 517 577 659 801 866 987
310 391 442 518 578 670 802 867 988
312 392 443 519 590 671 803 868 989
Provided courtesy of Pacific Bell by
Ron Harter
Technical Writing Service
(415) 969-3149
to Area Code 310
201 313 393 444 521 591 672 804 869
202 314 394 445 522 592 673 806 886
203 315 395 446 523 593 674 807 898
204 316 396 447 524 594 675 809 902
205 317 397 448 527 595 676 812 903
206 318 398 449 529 596 677 813 904
207 319 399 450 530 597 679 814 905
208 320 401 451 531 598 690 816 906
209 322 402 452 532 599 691 820 907
210 323 403 453 533 601 692 821 908
212 324 404 454 534 602 693 822 914
214 325 406 455 535 603 694 823 920
215 326 407 456 536 604 695 824 921
216 327 408 457 537 605 696 825 922
217 328 409 458 538 606 697 826 923
218 329 410 459 539 607 698 827 924
219 330 412 470 540 608 699 828 925
220 331 414 471 541 609 715 829 926
246 332 416 472 542 615 719 830 927
247 333 417 473 543 616 761 831 928
270 334 419 474 544 618 762 832 929
271 335 420 475 545 630 763 833 940
273 336 421 476 546 631 764 834 941
274 337 422 477 547 632 767 835 942
275 338 423 478 548 633 768 836 943
276 348 424 479 549 634 769 837 944
277 350 425 490 550 635 781 838 945
278 352 426 491 551 637 782 839 946
279 354 427 492 552 638 783 840 947
280 355 428 493 553 639 784 841 948
281 363 429 494 556 640 785 842 949
282 364 430 495 557 641 787 843 967
284 370 431 496 558 642 788 854 970
285 371 432 497 559 643 791 855 973
286 372 433 498 568 644 792 858 978
287 373 434 499 570 645 793 859 980
288 374 435 510 571 646 794 860 981
289 375 436 512 572 647 795 861 982
297 376 437 513 573 648 796 862 983
301 377 438 514 574 649 797 863 984
302 378 439 515 575 652 798 864 985
305 379 440 516 576 657 799 865 986
306 390 441 517 577 659 801 866 987
310 391 442 518 578 670 802 867 988
312 392 443 519 590 671 803 868 989
Provided courtesy of Pacific Bell by
Ron Harter
Technical Writing Service
(415) 969-3149
Comments
Post a Comment